JHU | NIHFogarty | |
---|---|---|
First update logged | 01/22/20 | 01/13/20 |
Last update logged | 03/23/20 | 03/13/20 |
Method | Cases by day & country list | Public line list |
First known case | 01/22/20 | 02/26/20 |
Total confirmed cases | 201 | 1 |
New cases since yesterday | 0 | |
Total suspected | ||
Total hospitalized | 0 | |
Total recovered | 65 | |
Total deaths | 17 | 0 |
Data sources: JHU, NIH-Fogarty,
source | loc_name | confirmed |
---|---|---|
NIH | Algeria | 2 |
JHU | Algeria | 201 |
BOP | Algeria | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: NIH-Fogarty