JHU | Tencent | NIHFogarty | |
---|---|---|---|
First update logged | 01/22/20 | 02/04/20 | 01/13/20 |
Last update logged | 03/23/20 | 03/17/20 | 03/13/20 |
Method | Cases by day & country list | Daily cases in country scrape | Public line list |
First known case | 01/22/20 | 02/04/20 | 01/25/20 |
Total confirmed cases | 1314 | 23 | 15 |
New cases since yesterday | 0 | ||
Total suspected | 0 | ||
Total hospitalized | 5 | ||
Total recovered | 88 | 15 | |
Total deaths | 7 | 0 | 0 |
Data sources: JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Queensland | 5 |
NIH | Victoria | 4 |
NIH | NSW | 4 |
NIH | South Australia | 2 |
JHU | New South Wales | 533 |
JHU | Victoria | 296 |
JHU | Queensland | 221 |
JHU | Western Australia | 120 |
JHU | South Australia | 100 |
JHU | Tasmania | 22 |
JHU | Australian Capital Territory | 19 |
JHU | Northern Territory | 3 |
JHU | From Diamond Princess | 0 |
BOP | Australia | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: NIH-Fogarty