JHU | BOP | NIHFogarty | |
---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 01/13/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/13/20 |
Method | Cases by day & country list | Public line list | Public line list |
First known case | 01/22/20 | 02/25/20 | 02/25/20 |
Total confirmed cases | 2388 | 18 | 2 |
New cases since yesterday | 375 | ||
Total suspected | |||
Total hospitalized | 0 | 0 | |
Total recovered | 9 | 0 | |
Total deaths | 6 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty,
source | loc_name | confirmed |
---|---|---|
NIH | Innsbruck | 2 |
JHU | Austria | 2388 |
BOP | Tyrol | 2 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty