JHU | BOP | NIHFogarty | |
---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 01/13/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/13/20 |
Method | Cases by day & country list | Public line list | Public line list |
First known case | 01/22/20 | 02/25/20 | 02/25/20 |
Total confirmed cases | 128 | 6 | 1 |
New cases since yesterday | 23 | ||
Total suspected | |||
Total hospitalized | 0 | 0 | |
Total recovered | 5 | 0 | |
Total deaths | 1 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty,
source | loc_name | confirmed |
---|---|---|
NIH | Croatia | 2 |
JHU | Croatia | 128 |
BOP | Croatia | 7 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty