JHU | BOP | |
---|---|---|
First update logged | 01/22/20 | 01/06/20 |
Last update logged | 03/20/20 | 03/18/20 |
Method | Cases by day & country list | Public line list |
First known case | 01/22/20 | 02/26/20 |
Total confirmed cases | 43 | 34 |
New cases since yesterday | 3 | |
Total suspected | ||
Total hospitalized | 0 | |
Total recovered | 1 | 0 |
Total deaths | 0 | 0 |
Data sources: BOP, JHU,
source | loc_name | confirmed |
---|---|---|
NIH | Georgia | 1 |
JHU | Georgia | 43 |
BOP | Georgia | 35 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: BOP