JHU | BOP | NIHFogarty | Tencent | |
---|---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 01/13/20 | 02/04/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/13/20 | 03/20/20 |
Method | Cases by day & country list | Public line list | Public line list | Daily cases in country scrape |
First known case | 01/22/20 | 01/27/20 | 01/28/20 | 02/04/20 |
Total confirmed cases | 19848 | 506 | 168 | 66 |
New cases since yesterday | 4528 | |||
Total suspected | 0 | |||
Total hospitalized | 5 | 5 | ||
Total recovered | 180 | 1 | 16 | |
Total deaths | 67 | 0 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Baden-Wuerttemberg | 96 |
NIH | North Rhine-Westphalia | 21 |
NIH | Hesse | 16 |
NIH | Bavaria | 15 |
NIH | Mecklenburg-Vorpommern | 8 |
NIH | Saarland | 5 |
NIH | Frankfurt | 2 |
NIH | Brandenburg | 2 |
NIH | Thuringia | 1 |
NIH | Rhineland-Palatinate | 1 |
NIH | Hamburg | 1 |
JHU | Germany | 19848 |
BOP | Baden-Wurttemberg | 182 |
BOP | Bavaria | 140 |
BOP | Hamburg | 80 |
BOP | Berlin | 28 |
BOP | North Rhine-Westphalia | 19 |
BOP | Hesse | 17 |
BOP | Rhineland-Palatinate | 12 |
BOP | Schleswig-Holstein | 8 |
BOP | Lower Saxony | 8 |
BOP | Mecklenburg-Vorpommern | 5 |
BOP | Saarland | 4 |
BOP | Brandenburg | 1 |
BOP | Thuringia | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty