
| JHU | BOP | |
|---|---|---|
| First update logged | 01/22/20 | 01/06/20 |
| Last update logged | 03/20/20 | 03/18/20 |
| Method | Cases by day & country list | Public line list |
| First known case | 01/22/20 | 02/26/20 |
| Total confirmed cases | 495 | 29 |
| New cases since yesterday | 77 | |
| Total suspected | ||
| Total hospitalized | 0 | |
| Total recovered | 19 | 0 |
| Total deaths | 6 | 0 |
Data sources: BOP, JHU,

| source | loc_name | confirmed |
|---|---|---|
| NIH | Greece | 1 |
| JHU | Greece | 495 |
| BOP | Peloponnese | 13 |
| BOP | Attica Prefecture | 7 |
| BOP | Macedonia | 2 |
| BOP | Thessaly and Central Greece | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent

Data source: BOP