BOP | Tencent | NIHFogarty | |
---|---|---|---|
First update logged | 01/06/20 | 02/20/20 | 01/13/20 |
Last update logged | 03/18/20 | 03/20/20 | 03/13/20 |
Method | Public line list | Daily cases in country scrape | Public line list |
First known case | 02/19/20 | 02/20/20 | 02/19/20 |
Total confirmed cases | 3512 | 270 | 18 |
New cases since yesterday | |||
Total suspected | 0 | ||
Total hospitalized | 0 | 0 | |
Total recovered | 0 | 49 | |
Total deaths | 0 | 26 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Qom | 11 |
NIH | Tehran | 4 |
NIH | Guilan | 2 |
NIH | Araq | 1 |
JHU | Iran | 19644 |
BOP | Tehran | 1352 |
BOP | Qom | 386 |
BOP | Gilan | 333 |
BOP | Esfahan | 238 |
BOP | Markazi | 180 |
BOP | Alborz | 173 |
BOP | Mazandaran | 121 |
BOP | Qazvin | 111 |
BOP | Razavi Khorasan | 89 |
BOP | Fars | 68 |
BOP | East Azarbaijan | 65 |
BOP | Khuzestan | 62 |
BOP | Semnan | 60 |
BOP | Golestan | 37 |
BOP | Lorestan | 30 |
BOP | Ardebil | 26 |
BOP | Kermanshah | 22 |
BOP | Sistan and Baluchestan | 19 |
BOP | Kordestan | 18 |
BOP | Kerman | 18 |
BOP | Hamadan | 16 |
BOP | Zanjan | 15 |
BOP | South Khorasan | 15 |
BOP | Hormozgan | 13 |
BOP | Ilam | 11 |
BOP | West Azarbaijan | 10 |
BOP | Chahar Mahall and Bakhtiari | 9 |
BOP | Yazd | 7 |
BOP | North Khorasan | 3 |
BOP | Bushehr | 3 |
BOP | Kohgiluyeh and Buyer Ahmad | 2 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty