JHU | BOP | Tencent | NIHFogarty | |
---|---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 02/25/20 | 01/13/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/20/20 | 03/13/20 |
Method | Cases by day & country list | Public line list | Daily cases in country scrape | Public line list |
First known case | 01/22/20 | 02/21/20 | 02/25/20 | 02/21/20 |
Total confirmed cases | 705 | 11 | 6 | 1 |
New cases since yesterday | 28 | |||
Total suspected | 0 | |||
Total hospitalized | 0 | 0 | ||
Total recovered | 14 | 0 | 1 | |
Total deaths | 0 | 0 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Israel | 2 |
JHU | Israel | 705 |
BOP | Israel | 12 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty