JHU | Tencent | BOP | NIHFogarty | |
---|---|---|---|---|
First update logged | 01/22/20 | 02/04/20 | 01/06/20 | 01/13/20 |
Last update logged | 03/20/20 | 03/20/20 | 03/18/20 | 03/13/20 |
Method | Cases by day & country list | Daily cases in country scrape | Public line list | Public line list |
First known case | 01/22/20 | 02/04/20 | 01/31/20 | 01/31/20 |
Total confirmed cases | 47021 | 653 | 588 | 86 |
New cases since yesterday | 5986 | |||
Total suspected | 0 | |||
Total hospitalized | 3 | 1 | ||
Total recovered | 4440 | 45 | 0 | |
Total deaths | 4032 | 17 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Lombardy | 61 |
NIH | Veneto | 17 |
NIH | Rome | 3 |
NIH | Emilia-Romagna | 2 |
NIH | Milan | 2 |
NIH | Piedmont | 1 |
JHU | Italy | 47021 |
BOP | Lombardia | 364 |
BOP | Veneto | 98 |
BOP | Emilia-Romagna | 89 |
BOP | Liguria | 19 |
BOP | Sicily | 4 |
BOP | Marche | 3 |
BOP | Campania | 3 |
BOP | Toscana | 2 |
BOP | Lazio | 2 |
BOP | Abruzzo | 1 |
BOP | Trentino-Alto Adige | 1 |
BOP | Puglia | 1 |
BOP | Piemonte | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty