JHU | Tencent | BOP | NIHFogarty | |
---|---|---|---|---|
First update logged | 01/22/20 | 02/27/20 | 01/06/20 | 01/13/20 |
Last update logged | 03/20/20 | 03/03/20 | 03/18/20 | 03/13/20 |
Method | Cases by day & country list | Daily cases in country scrape | Public line list | Public line list |
First known case | 01/22/20 | 02/27/20 | 02/24/20 | 02/24/20 |
Total confirmed cases | 159 | 43 | 42 | 9 |
New cases since yesterday | 11 | |||
Total suspected | 0 | |||
Total hospitalized | 0 | 0 | ||
Total recovered | 18 | 0 | 0 | |
Total deaths | 0 | 0 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Kuwait | 10 |
JHU | Kuwait | 159 |
BOP | Kuwait | 43 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty