
| JHU | Tencent | NIHFogarty | BOP | |
|---|---|---|---|---|
| First update logged | 01/22/20 | 02/05/20 | 01/13/20 | 01/06/20 |
| Last update logged | 03/20/20 | 03/20/20 | 03/13/20 | 03/18/20 |
| Method | Cases by day & country list | Daily cases in country scrape | Public line list | Public line list |
| First known case | 01/22/20 | 02/05/20 | 01/24/20 | 01/25/20 |
| Total confirmed cases | 1030 | 23 | 23 | 17 |
| New cases since yesterday | 130 | |||
| Total suspected | 0 | |||
| Total hospitalized | 5 | 3 | ||
| Total recovered | 87 | 15 | 3 | |
| Total deaths | 3 | 0 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent

| source | loc_name | confirmed |
|---|---|---|
| NIH | Johor | 8 |
| NIH | Langkawi | 1 |
| JHU | Malaysia | 1030 |
| BOP | Wilayah Persekutuan Kuala Lumpur | 6 |
| BOP | Johor | 2 |
| BOP | Selangor | 2 |
| BOP | Kedah | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent

Data source: NIH-Fogarty

Data source: BOP

Data source: NIH-Fogarty