
| JHU | BOP | |
|---|---|---|
| First update logged | 01/22/20 | 01/06/20 |
| Last update logged | 03/20/20 | 03/18/20 |
| Method | Cases by day & country list | Public line list |
| First known case | 01/22/20 | 02/28/20 |
| Total confirmed cases | 39 | 5 |
| New cases since yesterday | 11 | |
| Total suspected | ||
| Total hospitalized | 0 | |
| Total recovered | 0 | 0 |
| Total deaths | 0 | 0 |
Data sources: BOP, JHU,

| source | loc_name | confirmed |
|---|---|---|
| NIH | New Zealand | 1 |
| JHU | New Zealand | 39 |
| BOP | New Zealand | 6 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent

Data source: BOP