JHU | BOP | Tencent | NIHFogarty | |
---|---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 02/04/20 | 01/13/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/20/20 | 03/13/20 |
Method | Cases by day & country list | Public line list | Daily cases in country scrape | Public line list |
First known case | 01/22/20 | 01/30/20 | 02/04/20 | 02/02/20 |
Total confirmed cases | 230 | 6 | 3 | 3 |
New cases since yesterday | 13 | |||
Total suspected | 0 | |||
Total hospitalized | 1 | 1 | ||
Total recovered | 8 | 2 | 1 | |
Total deaths | 18 | 1 | 1 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Manila | 2 |
NIH | Phillipines | 1 |
JHU | Philippines | 230 |
BOP | Rizal Province | 2 |
BOP | National Capital Region (NCR) | 2 |
BOP | Cebu | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty