JHU | BOP | |
---|---|---|
First update logged | 01/22/20 | 01/06/20 |
Last update logged | 03/20/20 | 03/18/20 |
Method | Cases by day & country list | Public line list |
First known case | 01/22/20 | 02/27/20 |
Total confirmed cases | 144 | 2 |
New cases since yesterday | 25 | |
Total suspected | ||
Total hospitalized | 1 | |
Total recovered | 4 | 0 |
Total deaths | 14 | 0 |
Data sources: BOP, JHU,
source | loc_name | confirmed |
---|---|---|
NIH | San Marino | 1 |
JHU | San Marino | 144 |
BOP | San Marino | 3 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: BOP