
| BOP | Tencent | NIHFogarty | |
|---|---|---|---|
| First update logged | 01/06/20 | 02/04/20 | 01/13/20 |
| Last update logged | 03/18/20 | 03/20/20 | 03/13/20 |
| Method | Public line list | Daily cases in country scrape | Public line list |
| First known case | 01/06/20 | 02/04/20 | 01/20/20 |
| Total confirmed cases | 3548 | 3150 | 114 |
| New cases since yesterday | |||
| Total suspected | 0 | ||
| Total hospitalized | 28 | 9 | |
| Total recovered | 0 | 24 | |
| Total deaths | 0 | 13 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent

| source | loc_name | confirmed |
|---|---|---|
| NIH | Seoul | 2 |
| BOP | Daegu | 2532 |
| BOP | North Gyeongsang | 507 |
| BOP | Busan | 79 |
| BOP | Seoul | 71 |
| BOP | South Chungcheong | 66 |
| BOP | Gyeonggi | 59 |
| BOP | South Gyeongsang | 47 |
| BOP | Ulsan | 44 |
| BOP | Gangwon | 38 |
| BOP | North Chungcheong | 32 |
| BOP | Sejong | 30 |
| BOP | Daejeon | 10 |
| BOP | Gwangju | 6 |
| BOP | South Jeolla | 6 |
| BOP | Incheon | 5 |
| BOP | North Jeolla | 4 |
| BOP | Jeju | 4 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent

Data source: NIH-Fogarty

Data source: BOP

Data source: NIH-Fogarty