JHU | BOP | NIHFogarty | Tencent | |
---|---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 01/13/20 | 02/04/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/13/20 | 02/11/20 |
Method | Cases by day & country list | Public line list | Public line list | Daily cases in country scrape |
First known case | 01/22/20 | 01/27/20 | 01/28/20 | 02/04/20 |
Total confirmed cases | 73 | 1 | 1 | 1 |
New cases since yesterday | 13 | |||
Total suspected | 0 | |||
Total hospitalized | 1 | 1 | ||
Total recovered | 3 | 0 | 1 | |
Total deaths | 0 | 0 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Sri Lanka | 2 |
JHU | Sri Lanka | 73 |
BOP | Sri Lanka | 2 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty