JHU | BOP | NIHFogarty | Tencent | |
---|---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 01/13/20 | 02/27/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/13/20 | 02/28/20 |
Method | Cases by day & country list | Public line list | Public line list | Daily cases in country scrape |
First known case | 01/22/20 | 02/25/20 | 02/25/20 | 02/27/20 |
Total confirmed cases | 5294 | 67 | 10 | 6 |
New cases since yesterday | 1219 | |||
Total suspected | 0 | |||
Total hospitalized | 0 | 0 | ||
Total recovered | 15 | 0 | 0 | |
Total deaths | 54 | 0 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Grisons | 2 |
NIH | Geneva | 2 |
NIH | Basal-Stadt | 2 |
NIH | Ticino | 1 |
NIH | Aargau | 1 |
NIH | Zurich | 1 |
NIH | Vaud | 1 |
JHU | Switzerland | 5294 |
BOP | Zurich | 57 |
BOP | Basel | 2 |
BOP | Graubuenden | 2 |
BOP | Ticino | 1 |
BOP | Aargau | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty