JHU | BOP | |
---|---|---|
First update logged | 01/22/20 | 01/06/20 |
Last update logged | 03/20/20 | 03/18/20 |
Method | Cases by day & country list | Public line list |
First known case | 01/22/20 | 03/03/20 |
Total confirmed cases | 29 | 3 |
New cases since yesterday | 13 | |
Total suspected | ||
Total hospitalized | 2 | |
Total recovered | 0 | 0 |
Total deaths | 3 | 0 |
Data sources: BOP, JHU,
source | loc_name | confirmed |
---|---|---|
NIH | Ukraine | 1 |
JHU | Ukraine | 29 |
BOP | Chernivtsi | 1 |
BOP | Zhytomyr | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: BOP