BOP | NIHFogarty | Tencent | |
---|---|---|---|
First update logged | 01/06/20 | 01/13/20 | 02/07/20 |
Last update logged | 03/18/20 | 03/13/20 | 03/20/20 |
Method | Public line list | Public line list | Daily cases in country scrape |
First known case | 01/31/20 | 01/31/20 | 02/07/20 |
Total confirmed cases | 47 | 20 | 16 |
New cases since yesterday | |||
Total suspected | 0 | ||
Total hospitalized | 1 | 0 | |
Total recovered | 0 | 8 | |
Total deaths | 0 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | London | 9 |
NIH | UK | 7 |
NIH | York | 2 |
NIH | Nortern Ireland | 1 |
NIH | Wales | 1 |
BOP | England | 40 |
BOP | Scotland | 4 |
BOP | Northern Ireland | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty