JHU | BOP | NIHFogarty | Tencent | |
---|---|---|---|---|
First update logged | 01/22/20 | 01/06/20 | 01/13/20 | 02/04/20 |
Last update logged | 03/20/20 | 03/18/20 | 03/13/20 | 03/20/20 |
Method | Cases by day & country list | Public line list | Public line list | Daily cases in country scrape |
First known case | 01/22/20 | 01/20/20 | 01/21/20 | 02/04/20 |
Total confirmed cases | 19100 | 4219 | 1768 | 60 |
New cases since yesterday | 5423 | |||
Total suspected | 0 | |||
Total hospitalized | 14 | 31 | ||
Total recovered | 0 | 0 | 3 | |
Total deaths | 244 | 17 | 0 | 0 |
Data sources: BOP, JHU, NIH-Fogarty, Tencent
source | loc_name | confirmed |
---|---|---|
NIH | Washington | 472 |
NIH | New York | 313 |
NIH | California | 238 |
NIH | Massachusetts | 106 |
NIH | Colorado | 50 |
NIH | Florida | 46 |
NIH | Georgia | 40 |
NIH | New Jersey | 39 |
NIH | Texas | 36 |
NIH | Illinois | 30 |
NIH | Oregon | 30 |
NIH | Pennsylvania | 22 |
NIH | Tennessee | 18 |
NIH | Louisiana | 18 |
NIH | North Carolina | 17 |
NIH | Virginia | 17 |
NIH | Iowa | 15 |
NIH | Indiana | 14 |
NIH | Maryland | 12 |
NIH | Nevada | 12 |
NIH | Michigan | 12 |
NIH | South Carolina | 11 |
NIH | Kentucky | 11 |
NIH | Nebraska | 11 |
NIH | Minnesota | 10 |
NIH | Arizona | 9 |
NIH | Wisconsin | 8 |
NIH | South Dakota | 8 |
NIH | Arkansas | 6 |
NIH | District of Columbia | 6 |
NIH | New Mexico | 6 |
NIH | New Hampshire | 6 |
NIH | Utah | 5 |
NIH | Rhode Island | 5 |
NIH | Kansas | 5 |
NIH | district of columbia | 5 |
NIH | Ohio | 5 |
NIH | Connecticut | 5 |
NIH | Delaware | 4 |
NIH | Oklahoma | 3 |
NIH | Hawaii | 2 |
NIH | Vermont | 2 |
NIH | Missouri | 2 |
NIH | Lousiana | 1 |
NIH | Alaska | 1 |
NIH | North Dakota | 1 |
NIH | Wyoming | 1 |
NIH | New jersey | 1 |
NIH | Maine | 1 |
NIH | USA | 1 |
NIH | Montana | 1 |
NIH | Mississippi | 1 |
JHU | New York | 8310 |
JHU | Washington | 1524 |
JHU | California | 1177 |
JHU | New Jersey | 890 |
JHU | Illinois | 585 |
JHU | Florida | 563 |
JHU | Michigan | 552 |
JHU | Louisiana | 538 |
JHU | Georgia | 420 |
JHU | Massachusetts | 413 |
JHU | Texas | 394 |
JHU | Colorado | 363 |
JHU | Pennsylvania | 303 |
JHU | Tennessee | 233 |
JHU | Wisconsin | 207 |
JHU | Connecticut | 194 |
JHU | Ohio | 173 |
JHU | North Carolina | 172 |
JHU | Maryland | 149 |
JHU | South Carolina | 126 |
JHU | Minnesota | 115 |
JHU | Oregon | 114 |
JHU | Nevada | 114 |
JHU | Arkansas | 96 |
JHU | Indiana | 86 |
JHU | Alabama | 83 |
JHU | Mississippi | 80 |
JHU | Utah | 78 |
JHU | Arizona | 78 |
JHU | District of Columbia | 71 |
JHU | Maine | 56 |
JHU | Rhode Island | 54 |
JHU | Missouri | 53 |
JHU | Oklahoma | 49 |
JHU | Diamond Princess | 49 |
JHU | Kentucky | 47 |
JHU | Iowa | 45 |
JHU | Kansas | 44 |
JHU | New Hampshire | 44 |
JHU | New Mexico | 43 |
JHU | Delaware | 38 |
JHU | Nebraska | 37 |
JHU | Vermont | 29 |
JHU | Hawaii | 26 |
JHU | Grand Princess | 23 |
JHU | Idaho | 23 |
JHU | Wyoming | 19 |
JHU | North Dakota | 19 |
JHU | Montana | 15 |
JHU | South Dakota | 14 |
JHU | Guam | 14 |
JHU | Puerto Rico | 14 |
JHU | Alaska | 12 |
JHU | West Virginia | 7 |
JHU | Virgin Islands | 3 |
JHU | Fort Bend County | 0 |
JHU | Manatee County | 0 |
JHU | Volusia County | 0 |
JHU | Ulster County | 0 |
JHU | Suffolk County | 0 |
JHU | St. Louis County | 0 |
JHU | Shelby County | 0 |
JHU | Riverside County | 0 |
JHU | Polk County | 0 |
JHU | Okaloosa County | 0 |
JHU | Marion County | 0 |
JHU | Kittitas County | 0 |
JHU | Rockingham County | 0 |
JHU | Johnson County | 0 |
JHU | Hudson County | 0 |
JHU | Hendricks County | 0 |
JHU | Harford County | 0 |
JHU | Fresno County | 0 |
JHU | Douglas County | 0 |
JHU | Davidson County | 0 |
JHU | Berkshire County | 0 |
JHU | Johnson County | 0 |
JHU | Fairfax County | 0 |
JHU | Washington | 0 |
JHU | Spartanburg County | 0 |
JHU | El Paso County | 0 |
JHU | Douglas County | 0 |
JHU | Tulsa County | 0 |
JHU | Pierce County | 0 |
JHU | Madera County | 0 |
JHU | Klamath County | 0 |
JHU | Kershaw County | 0 |
JHU | Jefferson County | 0 |
JHU | Jackson County | 0 |
JHU | Honolulu County | 0 |
JHU | Davis County | 0 |
JHU | Montgomery County | 0 |
JHU | Cobb County | 0 |
JHU | Clark County | 0 |
JHU | Charleston County | 0 |
JHU | Saratoga County | 0 |
JHU | Rockland County | 0 |
JHU | Pinal County | 0 |
JHU | Lee County | 0 |
JHU | Broward County | 0 |
JHU | Alameda County | 0 |
JHU | Harrison County | 0 |
JHU | Shasta County | 0 |
JHU | Chatham County | 0 |
JHU | Gregg | 0 |
JHU | Gunnison | 0 |
JHU | Arapahoe | 0 |
JHU | Larimer | 0 |
JHU | Eagle | 0 |
JHU | Union | 0 |
JHU | Passaic | 0 |
JHU | Camden | 0 |
JHU | Burlington | 0 |
JHU | Monmouth | 0 |
JHU | Fayette | 0 |
JHU | Monroe | 0 |
JHU | Floyd | 0 |
JHU | DeKalb | 0 |
JHU | Gwinnett | 0 |
JHU | Worcester | 0 |
JHU | Ventura | 0 |
JHU | Napa | 0 |
JHU | Santa Cruz | 0 |
JHU | Solano | 0 |
JHU | Kitsap | 0 |
JHU | Kane | 0 |
JHU | Philadelphia | 0 |
JHU | Jefferson Parish | 0 |
JHU | Dane | 0 |
JHU | Jefferson County | 0 |
JHU | Collin County | 0 |
JHU | Cherokee County | 0 |
JHU | Charlotte County | 0 |
JHU | Carver County | 0 |
JHU | Bennington County | 0 |
JHU | Weber | 0 |
JHU | Cuyahoga | 0 |
JHU | Pierce | 0 |
JHU | Boone | 0 |
JHU | Norfolk | 0 |
JHU | Adams | 0 |
JHU | Noble | 0 |
JHU | Pima | 0 |
JHU | Camden | 0 |
JHU | Pottawattamie | 0 |
JHU | Prince George’s | 0 |
JHU | Loudoun | 0 |
JHU | Spotsylvania | 0 |
JHU | Arlington | 0 |
JHU | Providence County | 0 |
JHU | Delaware County | 0 |
JHU | Grant County | 0 |
JHU | Thurston | 0 |
JHU | Snohomish County | 0 |
JHU | Humboldt County | 0 |
JHU | Sacramento County | 0 |
JHU | San Diego County | 0 |
JHU | San Benito | 0 |
JHU | Los Angeles | 0 |
JHU | King County | 0 |
JHU | Cook County | 0 |
JHU | Skagit | 0 |
JHU | Island | 0 |
JHU | Fulton County | 0 |
JHU | Whatcom | 0 |
JHU | Marin | 0 |
JHU | Calaveras | 0 |
JHU | Stanislaus | 0 |
JHU | San Joaquin | 0 |
JHU | Essex | 0 |
JHU | Charlton | 0 |
JHU | Collier | 0 |
JHU | Pinellas | 0 |
JHU | Washington County | 0 |
JHU | Umatilla | 0 |
JHU | Nassau | 0 |
JHU | San Francisco County | 0 |
JHU | Santa Rosa County | 0 |
JHU | Williamson County | 0 |
JHU | New York County | 0 |
JHU | Montgomery County | 0 |
JHU | Suffolk County | 0 |
JHU | Denver County | 0 |
JHU | Summit County | 0 |
JHU | Bergen County | 0 |
JHU | Harris County | 0 |
JHU | Contra Costa County | 0 |
JHU | Sonoma County | 0 |
JHU | Orange County | 0 |
JHU | Norfolk County | 0 |
JHU | Maricopa County | 0 |
JHU | Wake County | 0 |
JHU | Clark County | 0 |
JHU | Grafton County | 0 |
JHU | Hillsborough | 0 |
JHU | Placer County | 0 |
JHU | San Mateo | 0 |
JHU | Alachua | 0 |
JHU | Pasco | 0 |
JHU | Douglas County | 0 |
JHU | Wayne | 0 |
JHU | Pennington | 0 |
JHU | Beadle | 0 |
JHU | Charles Mix | 0 |
JHU | Davison | 0 |
JHU | Minnehaha | 0 |
JHU | Bon Homme | 0 |
JHU | Socorro | 0 |
JHU | Bernalillo | 0 |
JHU | Oakland | 0 |
JHU | New Castle | 0 |
JHU | Litchfield | 0 |
JHU | Santa Clara County | 0 |
JHU | Yolo County | 0 |
JHU | Wayne County | 0 |
JHU | Washoe County | 0 |
JHU | Ramsey County | 0 |
JHU | Nassau County | 0 |
JHU | Middlesex County | 0 |
JHU | Marion County | 0 |
JHU | Fayette County | 0 |
JHU | Orleans | 0 |
JHU | Fairfield | 0 |
JHU | Dallas | 0 |
JHU | Bucks | 0 |
JHU | Tarrant | 0 |
JHU | Montgomery | 0 |
JHU | Middlesex | 0 |
JHU | Jefferson | 0 |
JHU | Multnomah | 0 |
JHU | Polk | 0 |
JHU | Deschutes | 0 |
JHU | McHenry | 0 |
JHU | Lake | 0 |
JHU | Hanover | 0 |
JHU | Summit | 0 |
JHU | Lancaster | 0 |
JHU | Sullivan | 0 |
JHU | Johnson | 0 |
JHU | Howard | 0 |
JHU | St. Joseph | 0 |
JHU | Knox | 0 |
JHU | Stark | 0 |
JHU | Anoka | 0 |
JHU | Olmsted | 0 |
JHU | Westchester County | 0 |
BOP | Washington | 1012 |
BOP | New York | 524 |
BOP | California | 471 |
BOP | New Jersey | 268 |
BOP | Massachusetts | 211 |
BOP | Colorado | 154 |
BOP | Florida | 140 |
BOP | Georgia | 121 |
BOP | Texas | 101 |
BOP | Pennsylvania | 96 |
BOP | Ohio | 88 |
BOP | Illinois | 81 |
BOP | Maryland | 57 |
BOP | Minnesota | 54 |
BOP | Michigan | 53 |
BOP | Oregon | 53 |
BOP | Tennessee | 52 |
BOP | Louisiana | 50 |
BOP | Connecticut | 41 |
BOP | North Carolina | 40 |
BOP | Indiana | 39 |
BOP | Alabama | 37 |
BOP | Mississippi | 34 |
BOP | Maine | 32 |
BOP | Rhode Island | 29 |
BOP | Kentucky | 25 |
BOP | Utah | 23 |
BOP | Nevada | 22 |
BOP | Iowa | 22 |
BOP | District of Columbia | 22 |
BOP | South Carolina | 22 |
BOP | New Mexico | 21 |
BOP | Arkansas | 21 |
BOP | Nebraska | 19 |
BOP | South Dakota | 17 |
BOP | Wisconsin | 15 |
BOP | Arizona | 13 |
BOP | New Hampshire | 13 |
BOP | Kansas | 10 |
BOP | Vermont | 9 |
BOP | Delaware | 8 |
BOP | Oklahoma | 7 |
BOP | Montana | 6 |
BOP | Hawaii | 5 |
BOP | Idaho | 4 |
BOP | Missouri | 4 |
BOP | Wyoming | 3 |
BOP | Alaska | 1 |
BOP | North Dakota | 1 |
BOP | West Virginia | 1 |
Data sources: BOP, JHU, Natural Earth, NIH-Fogarty, Tencent
Data source: NIH-Fogarty
Data source: BOP
Data source: NIH-Fogarty